Product Specifications
CO2 Sensing
Parameter | Description |
---|---|
Range | 0 – 40,000 ppm (MacSync-LCO21) |
400 ppm – 2’000 ppm (± 50 ppm + 5% of reading) (MacSync-LCO22) | |
400 ppm – 5’000 ppm (± 40 ppm + 5% of reading)(MacSync-LCO23) | |
Repeatability | ± 10 ppm |
Response time(Sensor) | 60 s |
Additional accuracy drift per year | ± (5 ppm + 0.5 % of reading) |
Calibration | Factory calibrated |
Temperatue Sensing
Parameter | Description |
---|---|
Range | - 10°C – 60°C |
Accuracy | ± 0.8 °C |
Resolution | ± 0.1°C |
Calibration | Factory calibrated |
Accuracy drift | < 0.03 °C / year |
Humidity Sensing
Parameter | Description |
---|---|
Range | 0% to 100% RH |
Accuracy | 10% to 90% RH: ±3% RH & < 10% or > 90% RH: ±5% RH |
Resolution | 0.5% RH |
Calibration | Factory calibrated |
LoRaWAN Wireless Transmission
Parameter | Description |
---|---|
Technology | LoRaWAN® ( v1.0.4), Macnman Beam Protocol |
Antenna | Internal high- efficiency antenna |
Sensitivity | -137 dBm @ 300 bps |
Tx Power | 16 dBm @868 MHz 20 dBm @915 MHz 19 dBm @470 MHz |
LoRaWAN Class | Class A (default), Configurable to Class C via Maya |
Frequency | IN865 , US915 , EU868 , AU915 |
Activation Type | OTAA |
Power Specifications
Parameter | Description |
---|---|
Operating Voltage | 12-24 DC |
Power consumption | < 0.2 W (Typical) |
Power Input Type | Terminal (Internal) |
Reverse Protection | Yes |
Battery Option | Optional |
Physical Characteristics
Parameter | Description |
---|---|
Power Supply | 1 × 19,000 mAh Li-SOCl₂ battery (field-replaceable) |
Battery Life* | Up to 10+ years (SF7, 10-minute interval) & ~5.8 years (SF10, I N865) |
Weight | 460 gms (with battery) |
Ingress Protection | IP 65 standard (IP 6 7 optional variant) |
Housing Material | Glass Field Nylon |
Color | Matte W hite |
Probe Material | Steel & Plastic |
Operating Conditions
Parameter | Description |
---|---|
Operating temperature | - 35 °C , + 60 °C |
Storage temperature | - 40 °C , + 70 °C |
Relative Humidity | 95% (non-condensing) |
Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
Parameter | Description |
---|---|
Frequency Plan | IN868 |
Adaptive data rate | On |
Confirmed Uplinks | Off |
Update Interval | 10 Mins |
Certifications
Parameter | Description |
---|---|
Regulatory | WPC |
Environmental | RoHS compliant |