Specifications
ToF Sensing Specifications
Parameter | Description |
---|---|
Distance Range | Short Range Mode: 4 cm – 130 cm Long Range Mode: 4 cm – 400 cm * |
Accuracy | ±3% typical * < ±5 mm (Indoor lighting conditions) |
Repeatability | < ±10 mm (under strong ambient light) |
Resolution | Up to 1 mm |
Measurement Rate | Up to 60 Hz (adjustable) |
Field of View (FoV) | Programmable, up to 27° |
Ambient Light Immunity | Up to 100k Lux (sunlight) |
Wavelength | 940 nm (IR, eye-safe & invisible) |
Response Time | < 25 ms (typical) |
Target Reflectivity Tolerance | Works reliably on dark, light, and low-reflective surfaces |
LoRaWAN Wireless Transmission
Parameter | Description |
---|---|
Technology | LoRaWAN® ( v1.0.4), Macnman Beam Protocol |
Antenna | Internal high- efficiency antenna |
Sensitivity | -137 dBm @ 300 bps |
Tx Power | 16 dBm @868 MHz 20 dBm @915 MHz 19 dBm @470 MHz |
LoRaWAN Class | Class A (default), Configurable to Class C via Maya |
Frequency | IN865 , US915 , EU868 , AU915 |
Activation Type | OTAA |
Power Specifications
Parameter | Description |
---|---|
Operating Voltage | 12-24 DC |
Power consumption | < 0.2 W (Typical) |
Power Input Type | Terminal (Internal) |
Reverse Protection | Yes |
Battery Option | Optional |
Physical Characteristics
Parameter | Description |
---|---|
Power Supply | Inbuilt Battery - 12,000 mAh / Optional Power Operated |
Operating Temp | -40°C to +80°C |
Humidity Range | 0% to 100% RH (non-condensing) |
Ingress Protection | IP65 standard (IP67 optional variant) |
Housing Material | ABS Plastic |
Color | Matte Black |
Weight | ~140g (with 19Ah battery) |
Dimensions | Approx. 90 mm X 80 mm X 23 mm (customizable branding available) |
Mounting Options | Wall Mounting - Screw fix type |
Operating Conditions
Parameter | Description |
---|---|
Operating temperature | - 35 °C , + 60 °C |
Storage temperature | - 40 °C , + 70 °C |
Relative Humidity | 95% (non-condensing) |
Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
Parameter | Description |
---|---|
Frequency Plan | IN868 |
Adaptive data rate | On |
Confirmed Uplinks | Off |
Update Interval | 10 Mins |
Certifications
Parameter | Description |
---|---|
Regulatory | WPC |
Environmental | RoHS compliant |