Product Specifications
Noise Sensor Parameters
| Parameter | Range / Value |
|---|---|
| Measuring Range | 30 dB to 120 dB |
| Resolution | 0.1 dB |
| Frequency Range | 20 Hz – 12.5 kHz |
| Response Time | ≤ 3 seconds |
| Stability | < 2% over lifecycle |
| Accuracy | ±0.5 dB (at 94 dB, 1 kHz reference) |
LoRaWAN Wireless Transmission
| Parameter | Description |
|---|---|
| Technology | LoRaWAN® ( v1.0.4), Macnman Beam Protocol |
| Antenna | Internal high- efficiency antenna |
| Sensitivity | -137 dBm @ 300 bps |
| Tx Power | 16 dBm @868 MHz 20 dBm @915 MHz 19 dBm @470 MHz |
| LoRaWAN Class | Class A (default), Configurable to Class C via Maya |
| Frequency | IN865 , US915 , EU868 , AU915 |
| Activation Type | OTAA |
Power Specifications
| Parameter | Description |
|---|---|
| Operating Voltage | 12-24 DC |
| Power consumption | < 0.2 W (Typical) |
| Power Input Type | Terminal (Internal) |
| Reverse Protection | Yes |
| Battery Option | Optional |
Physical Characteristics
| Parameter | Description |
|---|---|
| Power Supply | Inbuilt Battery - 19,000 mAh, Optional Solar Panel |
| Operating Temp | -40°C to +80°C |
| Humidity Range | 0% to 100% RH (non-condensing) |
| Ingress Protection | IP65 standard (IP67 optional variant) |
| Housing Material | SS Metal (Sensor), Glass Field Nylon (MacSync) |
| Color | Matte White |
| Weight | ~190g (with 19Ah battery) |
| Dimensions | Approx. 152 mm x 62 mm x 43 mm + Sensor Probe |
| Mounting Options | Wall Mounting - Screw fix type & Pole Mounting |
Operating Conditions
| Parameter | Description |
|---|---|
| Operating temperature | - 35 °C , + 60 °C |
| Storage temperature | - 40 °C , + 70 °C |
| Relative Humidity | 95% (non-condensing) |
| Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
| Parameter | Description |
|---|---|
| Frequency Plan | IN868 |
| Adaptive data rate | On |
| Confirmed Uplinks | Off |
| Update Interval | 10 Mins |
Certifications
| Parameter | Description |
|---|---|
| Regulatory | WPC |
| Environmental | RoHS compliant |