Product Specifications
General Specifications
| Parameter | Description |
|---|---|
| Product Part Number | MacSync - WiFi - XX |
| Product Brand | Macnman Technologies Pvt Ltd |
| Interface Available | 1 X RS485, 2 X Analog, 2 X Digital Inputs, I2C, UART |
| WiFi SoC | nRF7002 Wi-Fi 6 companion IC |
| Host SoC | nRF53 Series |
| Version Supports | WiFi 4, WiFi 5, WiFi 6 (Ideal for Low Power Modes) |
| Cloud platforms | MQTT, Private Cloud, AWS IoT Core, Azure IoT Hub |
WiFi Specifications
| Parameter | Description |
|---|---|
| Power Saving Modes | TWT, Ultra Power Saving Mode |
| Bands | 2.4 GHz, 5 GHz |
| Device Activation | Through Macnman Maya |
| Heartbeat Period | 1 Sec to 24 Hrs configurable |
| WiFi & BLE Antenna | Internal |
| Antenna Gain | 2.0 dBi to 2.5 dBi for both 2.4 GHz and 5 GHz frequency bands |
Power Specifications
| Parameter | Description |
|---|---|
| Operating Voltage | 12-24 DC |
| Power consumption | < 0.2 W (Typical) |
| Power Input Type | Terminal (Internal) |
| Reverse Protection | Yes |
| Battery Option | Optional |
Physical Properties
| Parameter | Description |
|---|---|
| Mounting Methods | Pole mounting , Wall mounting |
| Dimensions | 152 mm X 43 mm X 62 mm |
| Weight | 460 gms (with battery) |
| Shell | Waterproof - weather resistant |
Operating Conditions
| Parameter | Description |
|---|---|
| Operating temperature | - 35 °C , + 60 °C |
| Storage temperature | - 40 °C , + 70 °C |
| Relative Humidity | 95% (non-condensing) |
| Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
| Parameter | Description |
|---|---|
| Frequency Plan | IN868 |
| Adaptive data rate | On |
| Confirmed Uplinks | Off |
| Update Interval | 10 Mins |
Battery Specifications
| Parameter | Description |
|---|---|
| Power options | In-built battery |
| Battery life | 3 years (1 uplink / 5 mins) |
| Battery capacity | 19 Ah (non-rechargeable) |
| Battery Type | Er34615 3.6V 19AH Li-SOCl2 Battery |