Product Specifications
General Specifications
| Parameter | Description |
|---|---|
| Product Part Number | MacSet-LoRa |
| Product Brand | Macnman Technologies Pvt Ltd |
| Interface Available | 1 X RS485 , 2 X Analog ,2 X Digital Inputs |
| Main RF Chip (LoRa) | STM32WL Series |
| Ble Chips | BLE 5.3 - nRF5281 Series |
| LoRaWAN range | 02 Km Urban , 08 Km LoS |
| Cloud platforms | Private Clouds , On Prim , Chirpstack , TTN , Helium , Loriot , Orbiwise |
note
The range depends on several factors such as environment, antenna, frequency band, and power settings.
LoRaWAN Specifications
| Parameter | Description |
|---|---|
| LoRaWAN Class | Class C |
| Frequency | IN865 , US915 , EU868 , AU915 |
| Activation Type | OTAA |
| Data Update Time | 30 Sec to 24 Hrs - Configurable |
| LoRaWAN Antenna | Internal |
| Sensitivity | -138 dBm |
Alarm Settings
| Parameter | Description |
|---|---|
| Maximum alarm number | 09 |
| Alarm types | Regular,Cylic,Trigger |
| Network | All alarms works when there is no network |
| Applications | Single Phase, Three Phase |
Power Specifications
| Parameter | Description |
|---|---|
| Operating Voltage | 12-24V DC 80-230V AC |
| Power consumption | < 0.2 W (Typical) |
| Power Input Type | Terminal (Internal) |
| Reverse Protection | Yes |
Physical Properties
| Parameter | Description |
|---|---|
| Mounting Methods | Wall mounting |
| Dimensions | 142 mm X 80 mm X 32 mm |
| Weight | 160 gms |
| Shell | Waterproof IP65 - weather resistant |
Operating Conditions
| Parameter | Description |
|---|---|
| Operating temperature | - 35 °C , + 60 °C |
| Storage temperature | - 40 °C , + 125 °C |
| Relative Humidity | 95% (non-condensing) |
| Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
| Parameter | Description |
|---|---|
| Frequency Plan | IN865-IN867 |
| Adaptive data rate | On |
| Confirmed Uplinks | Off |
| Update Interval | 30 Seconds |