Product Specifications
General Specifications
Parameter | Description |
---|---|
Product Part Number | MacSync-L-PO-XX |
Product Brand | Macnman Technologies Pvt Ltd |
Interface Available | 1 X RS485 , 2 X Analog ,2 X Digital Inputs ,I2C, UART |
Main RF Chip (LoRa) | STM32WL Series |
Ble Chips | BLE 5.3 - nRF5281 Series |
LoRaWAN range | 02 Km Urban , 08 Km LoS |
Cloud platforms | Private Clouds , On Prim , Chirpstack , TTN , Helium , Loriot , Orbiwise |
note
The range depends on several factors such as environment, antenna, frequency band, and power settings.
LoRaWAN Specifications
Parameter | Description |
---|---|
LoRaWAN Class | Class A , Class C |
Frequency | IN865 , US915 , EU868 , AU915 |
Activation Type | OTAA |
Data Update Time | 30 Sec to 24 Hrs - Configurable |
LoRaWAN Antenna | Internal |
Sensitivity | -138 dBm |
Power Specifications
Parameter | Description |
---|---|
Operating Voltage | 12-24 DC |
Power consumption | < 0.2 W (Typical) |
Power Input Type | Terminal (Internal) |
Reverse Protection | Yes |
Battery Option | Optional |
Physical Properties
Parameter | Description |
---|---|
Mounting Methods | Pole mounting , Wall mounting |
Dimensions | 152 mm X 43 mm X 62 mm |
Weight | 460 gms (with battery) |
Shell | Waterproof - weather resistant |
Operating Conditions
Parameter | Description |
---|---|
Operating temperature | - 35 °C , + 60 °C |
Storage temperature | - 40 °C , + 70 °C |
Relative Humidity | 95% (non-condensing) |
Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
Parameter | Description |
---|---|
Frequency Plan | IN868 |
Adaptive data rate | On |
Confirmed Uplinks | Off |
Update Interval | 10 Mins |