Product Specifications
🧪 Measurement Specifications – MacSync-WQ7​
| Parameter | Range | Accuracy | Resolution |
|---|---|---|---|
| Temperature | 0 – 50 °C | ±0.5 °C | 0.1 °C |
| Dissolved Oxygen (DO) | 0 – 20 mg/L | ±2% F.S., ±0.5 °C | 0.01 mg/L |
| Conductivity | 0 – 2000 µS/cm | ±1.5% F.S. | 1 µS/cm |
| Turbidity | 0 – 200 NTU / 0 – 1000 NTU | < 3% F.S. | 0.1 NTU |
| Salinity | 0 – 70 PSU | ±1.5% F.S. | 0.1 PSU |
| pH | 0 – 14 pH | ±0.1 pH | 0.01 pH |
| ORP (Redox Potential) | -1500 mV – +1500 mV | ±6 mV | 1 mV |
| Ammonia Nitrogen | 0 – 10 mg/L or 0 – 100 mg/L | ±5% F.S. or ±13 mg/L (whichever is greater) | 0.01 mg/L (0–10 mg/L) |
LoRaWAN Wireless Transmission​
| Parameter | Description |
|---|---|
| Technology | LoRaWAN® ( v1.0.4), Macnman Beam Protocol |
| Antenna | Internal high- efficiency antenna |
| Sensitivity | -137 dBm @ 300 bps |
| Tx Power | 16 dBm @868 MHz 20 dBm @915 MHz 19 dBm @470 MHz |
| LoRaWAN Class | Class A (default), Configurable to Class C via Maya |
| Frequency | IN865 , US915 , EU868 , AU915 |
| Activation Type | OTAA |
Power Specifications​
| Parameter | Description |
|---|---|
| Operating Voltage | 12-24 DC |
| Power consumption | < 0.2 W (Typical) |
| Power Input Type | Terminal (Internal) |
| Reverse Protection | Yes |
| Battery Option | Optional |
Physical Characteristics​
| Parameter | Description |
|---|---|
| Power Supply | Inbuilt Battery - 19,000 mAh , Optional Solar Panel |
| Operating Temp | -40°C to +80°C |
| Humidity Range | 0% to 100% RH (non-condensing) |
| Ingress Protection | IP65 standard (IP67 optional variant) |
| Housing Material | SS Metal(Sensor) , Glass field Nylon (MacSync) |
| Color | Matte White |
| Weight | ~190g (with 19Ah battery) |
| Dimensions | Approx. 153 mm X 62 mm X 43 mm (customizable branding available) |
| Mounting Options | Pole Mounting / Wall Mounting |
Operating Conditions​
| Parameter | Description |
|---|---|
| Operating temperature | - 35 °C , + 60 °C |
| Storage temperature | - 40 °C , + 70 °C |
| Relative Humidity | 95% (non-condensing) |
| Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters​
| Parameter | Description |
|---|---|
| Frequency Plan | IN868 |
| Adaptive data rate | On |
| Confirmed Uplinks | Off |
| Update Interval | 10 Mins |
Certifications​
| Parameter | Description |
|---|---|
| Regulatory | WPC |
| Environmental | RoHS compliant |