Product Specifications
Weather Parameters
Parameter | Range | Accuracy | Resolution |
---|---|---|---|
Ambient Temperature | -40°C to +85°C | ±0.3°C @ 25°C | 0.01°C |
Relative Humidity | 0% to 100% RH | ±3% RH (@90% RH) | 0.01% RH |
Wind Speed | 0–60 m/s | ±(0.3 + 0.03V) m/s | 0.01 m/s |
Wind Direction | 0°–359.9° | ±3° (Speed < 10 m/s) | 0.1° |
Atmospheric Pressure | 500–1100 hPa | ±0.5 hPa (25°C) | 0.1 hPa |
Rainfall | 0–200 mm/h | - | 0.2 mm |
LoRaWAN Wireless Transmission
Parameter | Description |
---|---|
Technology | LoRaWAN® ( v1.0.4), Macnman Beam Protocol |
Antenna | Internal high- efficiency antenna |
Sensitivity | -137 dBm @ 300 bps |
Tx Power | 16 dBm @868 MHz 20 dBm @915 MHz 19 dBm @470 MHz |
LoRaWAN Class | Class A (default), Configurable to Class C via Maya |
Frequency | IN865 , US915 , EU868 , AU915 |
Activation Type | OTAA |
Power Specifications
Parameter | Description |
---|---|
Operating Voltage | 12-24 DC |
Power consumption | < 0.2 W (Typical) |
Power Input Type | Terminal (Internal) |
Reverse Protection | Yes |
Battery Option | Optional |
Physical Characteristics
Parameter | Description |
---|---|
Power Supply | 1 × 19,000 mAh Li-SOCl₂ battery (field-replaceable) |
Battery Life* | Up to 10+ years (SF7, 10-minute interval) & ~5.8 years (SF10, I N865) |
Weight | 460 gms (with battery) |
Ingress Protection | IP 65 standard (IP 6 7 optional variant) |
Housing Material | Glass Field Nylon |
Color | Matte W hite |
Probe Material | Steel & Plastic |
Operating Conditions
Parameter | Description |
---|---|
Operating temperature | - 35 °C , + 60 °C |
Storage temperature | - 40 °C , + 70 °C |
Relative Humidity | 95% (non-condensing) |
Casing Built | Suitable for the indoor & outdoor harsh environements |
Default Paramters
Parameter | Description |
---|---|
Frequency Plan | IN868 |
Adaptive data rate | On |
Confirmed Uplinks | Off |
Update Interval | 10 Mins |
Certifications
Parameter | Description |
---|---|
Regulatory | WPC |
Environmental | RoHS compliant |