Development Scope
PCB Design & Hardware Development
| Hardware Development Tasks | Description | Remark |
|---|---|---|
| 4‑Layer PCB Design | Optimized signal routing for LiDAR, camera interfaces, and high‑speed data acquisition | ✔ |
| Low‑Power Component Selection | Selection of industrial‑grade components for outdoor, trackside operation | ✔ |
| Unique Serial Code Marking | Printed on PCB and/or external sticker for mapping & tracking | ✔ |
| Magnetic Switch Integration | Provision for service / maintenance mode activation during installation and commissioning | ✔ |
| Wi‑Fi / Edge Connectivity Hardware Support | RF‑optimized layout for stable Wi‑Fi communication with outdoor access points | ✔ |
| Rugged Enclosure Compatibility | Mechanical + thermal design alignment with enclosure | ✔ |
Firmware Development
| Firmware Development Tasks | Description | Remark |
|---|---|---|
| Embedded Firmware (C/C++) | Embedded firmware for multi‑sensor data acquisition, fusion, and real‑time processing | ✔ |
| Wi‑Fi Communication Stack Integration | Secure uplink/downlink communication with cloud or on‑premise servers | ✔ |
| LiDAR & Camera Data Processing | Depth profiling, wagon segmentation, speed detection, and data correlation | ✔ |
| OTA Support | Remote configuration and firmware updates over wireless network | ✔ |
| Event‑Driven Architecture | Event‑driven processing based on train movement, wagon detection, and sensor triggers | ✔ |
| Diagnostics & Watchdog | Fault monitoring, self‑check, and watchdog timer handling | ✔ |
Power Management
| Power Management Tasks | Description | Remark |
|---|---|---|
| Deep Sleep Mode | Ultra‑low‑power state with wake‑up based on train movement detection or maintenance trigger | ✔ |
| Battery Life Optimization | Power architecture designed for continuous outdoor operation with stable supply | ✔ |
| Low‑Quiescent Power Circuit | Efficient power supply design using low‑Iq components | ✔ |